Total complaints report (including complaints received through SCORES)
For the Quarter ending: June 30, 2025 | ||
---|---|---|
All Complaints including SCORES Complaints | SCORES Complaints | |
Number of investor complaints pending at the beginning of the Quarter | - | - |
Number of investor complaints received during the Quarter | - | - |
Number of investor complaints disposed of during the Quarter. | - | - |
Number of investor complaints pending at the end of the Quarter. | - | - |
Average time taken for redressal of complaints for the Quarter | - | - |
Complaints pending during QE - June 30, 2025 | |||||||
---|---|---|---|---|---|---|---|
Less than 1 month | 1–3 months | 3-6 months | 6-9 months | 9-12 months | Greater than 12 months | Total | |
All complaints | - | - | - | - | - | - | - |
SCORES complaints | - | - | - | - | - | - | - |
Complaints resolved during QE - June 30, 2025 | |||||||
---|---|---|---|---|---|---|---|
Less than 1 month | 1–3 months | 3-6 months | 6-9 months | 9-12 months | Greater than 12 months | Total | |
All complaints | - | - | - | - | - | - | - |
SCORES complaints | - | - | - | - | - | - | - |
For Financial year ending: March 31, 2026 | ||
---|---|---|
All Complaints including SCORES Complaints | SCORES Complaints | |
Number of investor complaints pending at the beginning of the year | - | - |
Number of investor complaints received during the year | 2* | 2 |
Number of investor complaints disposed of during the year. | 1 | 1 |
Number of investor complaints pending at the end of the year. | - | - |
Average time taken for redressal of complaints for the year | 11 days | 11 days |
*1 complaint was received through the Indian REITs Association
Trend of monthly disposal of complaints (including complaints received through SCORES) | |||||
---|---|---|---|---|---|
Sr. Nos: | Month | Carried forward from previous month | Received | Resolved* | Pending** |
1 | 2 | 3 | 4 | 5 | 6 |
1. | April 2025 | - | - | - | - |
2. | May 2025 | - | - | - | - |
3. | June 2025 | - | - | - | - |
4. | July 2025 | - | 2# | 1 | 1 |
Grand Total |
*Should include complaints of previous month resolved in the current month. If any.
** Should include total complaints pending as on the last day of the month, if any.
#1 complaint was received through the Indian REITs Association
Trend of annual disposal of complaints (including complaints received through SCORES) | |||||
---|---|---|---|---|---|
Sr. Nos: | Year | Number of complaints carried forward from previous year | Number of complaints received during the year | Number of complaints resolved during the year | Number of complaints pending at the end of the year |
1 | 2025-26 | - | 2# | 1 | 1 |
Grand Total | - | - | - | - |
#1 complaint was received through the Indian REITs Association
Regulatory Filings

Voting Results of First Annual Meeting
July 25, 2019

Statement of Use of Proceeds
July 19, 2019

Unitholding Pattern as of June 30, 2019
July 11, 2019

Participation in APREA Real Estate Conference
July 03, 2019

Restriction on transferability of securities
July 03, 2019

Notice of Board Meeting
June 29, 2019

Notice of First Annual Meeting
June 29, 2019

Outcome of Board Meeting
June 28, 2019

Insider Trading Update
June 26, 2019

Closure of Trading Window
June 25, 2019

Sponsors Disclosure for Creation of Pledge
June 25, 2019

Meetings with Institutional Investors
June 21, 2019