Select
| Financial Year | Quarter | Amount lying unclaimed (in INR) | Category | No. of Unitholders | Date when amount became due (dd/mm/yyyy) | Date when unclaimed amount was transferred to Unpaid Distribution Account (dd/mm/yyyy) | Date when amount is to be transferred to IPEF (dd/mm/yyyy) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Interest | Dividend | Repayment of capital | Any Other Income | |||||||
| 2019-20 | Q1 | 49,710.00 | 19,950.00 | - | 29,760.00 | - | 13 | 06/09/2019 | 17/09/2019 | 17/10/2026 |
| Q2 | 11,460.00 | 4,860.00 | 280.00 | 6,320.00 | - | 5 | 05/12/2019 | 17/12/2019 | 16/01/2027 | |
| Q3 | 29,278.00 | 11,278.00 | - | 18,000.00 | - | 9 | 11/03/2020 | 18/03/2020 | 17/04/2027 | |
| Q4 | 17,425.00 | 5,985.00 | 598.00 | 10,842.00 | - | 6 | 12/06/2020 | 24/06/2020 | 24/07/2027 | |
| 2020-21 | Q1 | 1,90,460.00 | 66,476.00 | 12,096.00 | 1,11,888.00 | - | 48 | 01/09/2020 | 05/09/2020 | 05/10/2027 |
| Q2 | 1,33,927.00 | 43,927.00 | 10,500.00 | 79,500.00 | - | 48 | 26/11/2020 | 04/12/2020 | 03/01/2028 | |
| Q3 | 1,36,307.00 | 58,187.00 | 620.00 | 77,500.00 | - | 62 | 09/03/2021 | 15/03/2021 | 14/04/2028 | |
| Q4 | 2,34,405.00 | 47,797.00 | 94,588.00 | 92,020.00 | - | 78 | 25/05/2021 | 31/05/2021 | 30/06/2028 | |
| 2021-22 | Q1 | 1,97,805.00 | 36,347.00 | 89,858.00 | 71,600.00 | - | 80 | 24/08/2021 | 30/08/2021 | 29/09/2028 |
| Q2 | 2,59,231.60 | 47,876.40 | 1,18,770.40 | 92,584.80 | - | 157 | 24/11/2021 | 29/11/2021 | 29/12/2028 | |
| Q3 | 32,736.60 | 5,032.44 | 16,353.15 | 11,351.01 | - | 84 | 22/02/2022 | 28/02/2022 | 30/03/2029 | |
| Q4 | 30,665.94 | 3,675.30 | 13,317.75 | 13,672.89 | - | 105 | 24/05/2022 | 30/05/2022 | 29/06/2029 | |
| 2022-23 | Q1 | 39,264.07 | 4,262.35 | 21,222.17 | 13,873.15 | - | 189 | 18/08/2022 | 22/08/2022 | 21/09/2029 |
| Q2 | 44,699.62 | 6,303.42 | 18,306.80 | 19,995.80 | - | 249 | 16/11/2022 | 21/11/2022 | 21/12/2029 | |
| Q3 | 37,547.04 | 4,356.96 | 16,020.32 | 17,169.76 | - | 157 | 20/02/2023 | 27/02/2023 | 29/03/2030 | |
| Q4 | 38,886.99 | 5,356.74 | 19,835.79 | 13,694.46 | - | 181 | 23/05/2023 | 29/05/2023 | 28/06/2030 | |
| 2023-24 | Q1 | 57,353.60 | 6,607.80 | 25,751.60 | 24,886.00 | 108.20 | 195 | 22/08/2023 | 25/08/2023 | 24/09/2030 |
| Q2 | 43,984.56 | 8,767.92 | 16,467.04 | 18,749.60 | - | 195 | 13/11/2023 | 28/11/2023 | 28/12/2030 | |
| Q3 | 54,779.20 | 12,282.48 | 16,695.14 | 25,801.58 | - | 358 | 27/02/2024 | 04/03/2024 | 03/04/2031 | |
| Q4 | 62,067.52 | 14,598.10 | 34,712.78 | 12,756.64 | - | 505 | 22/05/2024 | 10/05/2024 | 09/06/2031 | |
| 2024-25 | Q1 | 94,534.25 | 13,124.00 | 26,736.84 | 54,673.41 | - | 392 | 21/08/2024 | 14/08/2024 | 13/09/2031 |
| Q2 | 1,37,499.96 | 20,056.76 | 29,960.00 | 87,483.20 | - | 482 | 18/11/2024 | 11/11/2024 | 11/12/2031 | |
| Q3 | 1,34,644.92 | 10,867.26 | 54,526.59 | 69,251.07 | - | 482 | 18/02/2025 | 13/02/2025 | 14/03/2032 | |
| Q4 | 1,03,077.26 | 4,431.32 | 30,997.80 | 67,648.14 | - | 434 | 20/05/2025 | 14/05/2025 | 13/06/2032 | |
| 2025-26 | Q1 | 70,998.14 | 1,990.16 | 24,680.79 | 44,327.19 | - | 257 | 21/08/2025 | 20/08/2025 | 19/09/2032 |
| Q2 | 1,38,138.35 | 12,749.45 | 42,224.98 | 83,163.92 | - | 463 | 24/11/2025 | 21/11/2025 | 21/12/2032 | |
| Q3 | 1,11,043.23 | 10,297.83 | 12,311.40 | 88,434.00 | - | 461 | 27/02/2026 | 23/02/2026 | 25/03/2033 | |
| Q4 | 1,20,391.34 | 2,337.02 | 25,801.18 | 92,253.14 | - | 481 | 18/05/2026 | 14/05/2026 | 13/06/2033 | |
Name and designation of the Nodal Officer: Vinitha Menon | Head – Company Secretary and Compliance Officer
Email ID: nodal.officer@embassyofficeparks.com
Phone no.: +91 80 6935 4864
| During the Financial Year | ||
|---|---|---|
| Number of claims received |
Number of claims processed |
Number of claims pending |
| 186 | 186 | 0 |
Find a Record
| FY & QTR | Amount due to the Unitholder on the date of declaration (in INR) | Category | Date when amount became due (dd/mm/yyyy) | Amount (in INR) transferred to Unpaid Distribution Account(including penal interest, if any, for delay in transfer by the Manager) | Date when unclaimed amount was transferred to Unpaid Distribution Account (dd/mm/yyyy) | |||
|---|---|---|---|---|---|---|---|---|
| Interest | Dividend | Repayment of capital | Any Other Income | |||||
| Not Applicable | ||||||||

