pre-loader
Description Download
Investor Charter

Select

Description Download
Investor Complaints Data - May 2026
Investor Complaints Data - April 2026
Investor Complaints Data - March 2026
Investor Complaints Data - February 2026
Investor Complaints Data - January 2026
Investor Complaints Data - December 2025
Investor Complaints Data - November 2025
Investor Complaints Data - October 2025
Investor Complaints Data - September 2025
Investor Complaints Data - August 2025
Investor Complaints Data - July 2025
Investor Complaints Data - June 2025
Financial Year Quarter Amount lying unclaimed (in INR) Category No. of Unitholders Date when amount became due (dd/mm/yyyy) Date when unclaimed amount was transferred to Unpaid Distribution Account (dd/mm/yyyy) Date when amount is to be transferred to IPEF (dd/mm/yyyy)
Interest Dividend Repayment of capital Any Other Income
2019-20 Q1 49,710.00 19,950.00 - 29,760.00 - 13 06/09/2019 17/09/2019 17/10/2026
Q2 11,460.00 4,860.00 280.00 6,320.00 - 5 05/12/2019 17/12/2019 16/01/2027
Q3 29,278.00 11,278.00 - 18,000.00 - 9 11/03/2020 18/03/2020 17/04/2027
Q4 17,425.00 5,985.00 598.00 10,842.00 - 6 12/06/2020 24/06/2020 24/07/2027
2020-21 Q1 190,460.00 66,476.00 12,096.00 111,888.00 - 48 01/09/2020 05/09/2020 05/10/2027
Q2 133,927.00 43,927.00 10,500.00 79,500.00 - 48 26/11/2020 04/12/2020 03/01/2028
Q3 136,307.00 58,187.00 620.00 77,500.00 - 62 09/03/2021 15/03/2021 14/04/2028
Q4 235,500.00 48,020.00 95,030.00 92,450.00 - 79 25/05/2021 31/05/2021 30/06/2028
2021-22 Q1 197,805.00 36,347.00 89,858.00 71,600.00 - 80 24/08/2021 30/08/2021 29/09/2028
Q2 259,231.60 47,876.40 118,770.40 92,584.80 - 157 24/11/2021 29/11/2021 29/12/2028
Q3 32,736.60 5,032.44 16,353.15 11,351.01 - 84 22/02/2022 28/02/2022 30/03/2029
Q4 30,665.94 3,675.30 13,317.75 13,672.89 - 105 24/05/2022 30/05/2022 29/06/2029
2022-23 Q1 39,264.07 4,262.35 21,222.17 13,873.15 - 189 18/08/2022 22/08/2022 21/09/2029
Q2 44,699.62 6,303.42 18,306.80 19,995.80 - 249 16/11/2022 21/11/2022 21/12/2029
Q3 37,547.04 4,356.96 16,020.32 17,169.76 - 157 20/02/2023 27/02/2023 29/03/2030
Q4 38,886.99 5,356.74 19,835.79 13,694.46 - 181 23/05/2023 29/05/2023 28/06/2030
2023-24 Q1 57,469.96 6,620.98 25,803.96 24,936.60 108.42 196 22/08/2023 25/08/2023 24/09/2030
Q2 44,118.81 8,794.17 16,517.54 18,807.10 - 196 13/11/2023 28/11/2023 28/12/2030
Q3 54,905.20 12,310.48 16,733.64 25,861.08 - 359 27/02/2024 04/03/2024 03/04/2031
Q4 63,953.14 15,047.95 35,762.71 13,142.48 - 507 22/05/2024 10/05/2024 09/06/2031
2024-25 Q1 99,613.56 13,828.56 28,173.60 57,611.40 - 394 21/08/2024 14/08/2024 13/09/2031
Q2 137,563.07 20,065.97 29,973.75 87,523.35 - 483 18/11/2024 11/11/2024 11/12/2031
Q3 134,644.92 10,867.26 54,526.59 69,251.07 - 482 18/02/2025 13/02/2025 14/03/2032
Q4 106,553.85 4,580.76 32,043.30 69,929.79 - 436 20/05/2025 14/05/2025 13/06/2032
2025-26 Q1 71,929.04 2,016.24 25,004.40 44,908.40 - 259 21/08/2025 20/08/2025 19/09/2032
Q2 144,247.25 13,312.55 44,092.54 86,842.16 - 467 24/11/2025 21/11/2025 21/12/2032
Q3 117,402.39 10,887.66 13,016.43 93,498.30 - 466 27/02/2026 23/02/2026 25/03/2033

 

During the Financial Year
Number of claims
received
Number of claims
processed
Number of claims
pending
157 157 0
Find a Record