Financial Year | Quarter | Amount lying unclaimed (in INR) | Category | No. of Unitholders | Date when amount became due (dd/mm/yyyy) | Date when unclaimed amount was transferred to Unpaid Distribution Account (dd/mm/yyyy) | Date when amount is to be transferred to IPEF (dd/mm/yyyy)* | |||
---|---|---|---|---|---|---|---|---|---|---|
Interest | Dividend | Repayment of capital | Any Other Income | |||||||
2019-20 | Q1 | 66,306.00 | 26,626.00 | - | 39,680.00 | - | 15 | 06/09/2019 | 17/09/2019 | 01/03/2031 |
Q2 | 66,468.00 | 28,188.00 | 1,624.00 | 36,656.00 | - | 8 | 05/12/2019 | 17/12/2019 | 01/03/2031 | |
Q3 | 86,608.00 | 33,328.00 | - | 53,280.00 | - | 13 | 11/03/2020 | 18/03/2020 | 01/03/2031 | |
Q4 | 96,520.00 | 33,160.00 | 3,312.00 | 60,048.00 | - | 14 | 12/06/2020 | 24/06/2020 | 01/03/2031 | |
2020-21 | Q1 | 216,537.00 | 75,579.00 | 13,752.00 | 127,206.00 | - | 52 | 01/09/2020 | 05/09/2020 | 01/03/2031 |
Q2 | 160,714.00 | 52,714.00 | 12,600.00 | 95,400.00 | - | 53 | 26/11/2020 | 04/12/2020 | 01/03/2031 | |
Q3 | 160,053.00 | 68,325.00 | 728.00 | 91,000.00 | - | 68 | 09/03/2021 | 15/03/2021 | 01/03/2031 | |
Q4 | 274,925.00 | 56,053.00 | 110,942.00 | 107,930.00 | - | 85 | 25/05/2021 | 31/05/2021 | 01/03/2031 | |
2021-22 | Q1 | 279,600.00 | 51,394.00 | 127,006.00 | 101,200.00 | - | 90 | 24/08/2021 | 30/08/2021 | 01/03/2031 |
Q2 | 294,478.56 | 54,394.24 | 134,914.64 | 105,169.68 | - | 166 | 24/11/2021 | 29/11/2021 | 01/03/2031 | |
Q3 | 49,650.40 | 7,651.36 | 24,791.10 | 17,207.94 | - | 88 | 22/02/2022 | 28/02/2022 | 01/03/2031 | |
Q4 | 81,631.14 | 9,861.30 | 35,412.75 | 36,357.09 | - | 108 | 24/05/2022 | 30/05/2022 | 01/03/2031 | |
2022-23 | Q1 | 48,871.32 | 5,328.60 | 26,330.32 | 17,212.40 | - | 192 | 18/08/2022 | 22/08/2022 | 01/03/2031 |
Q2 | 52,990.40 | 7,496.40 | 21,758.00 | 23,736.00 | - | 255 | 16/11/2022 | 21/11/2022 | 01/03/2031 | |
Q3 | 45,056.27 | 5,245.73 | 19,215.91 | 20,594.63 | - | 160 | 20/02/2023 | 27/02/2023 | 01/03/2031 | |
Q4 | 46,802.12 | 6,465.12 | 23,862.52 | 16,474.48 | - | 184 | 23/05/2023 | 29/05/2023 | 01/03/2031 | |
2023-24 | Q1 | 74,552.76 | 8,648.88 | 33,443.76 | 32,319.60 | 140.52 | 200 | 22/08/2023 | 25/08/2023 | 01/03/2031 |
Q2 | 51,933.66 | 10,366.62 | 19,436.44 | 22,130.60 | - | 200 | 13/11/2023 | 28/11/2023 | 01/03/2031 | |
Q3 | 70,115.20 | 15,760.48 | 21,353.64 | 33,001.08 | _ | 371 | 27/02/2024 | 04/03/2024 | 17/02/2031 | |
Q4 | 95,423.40 | 22,590.00 | 53,260.60 | 19,572.80 | 526 | 22/05/2024 | 10/05/2024 | 21/05/2031 |
*Any amount transferred to the unpaid distribution account prior to March 1, 2024, i.e., the date on which the Circular No. SEBI/HO/DDHS-RAC-1/P/CIR/2023/177 dated November 8, 2023 issued by the Securities and Exchange Board of India (Circular) comes into effect and which remains unpaid or unclaimed for a period of seven years from March 1, 2024, shall be transferred along with interest accrued, if any, to the Investor Protection and Education Fund within thirty days from the date of expiry of seven years.
Name and designation of the Nodal Officer: Vinitha Menon | Head – Company Secretary and Compliance Officer
Email ID: nodal.officer@embassyofficeparks.com
Phone no.: +91 80 6935 4864
During the Financial Year | ||
---|---|---|
Number of claims received |
Number of claims processed |
Number of claims pending |
60 | 60 | - |
Find a Record
FY & QTR | Amount due to the Unitholder on the date of declaration (in INR) | Category | Date when amount became due (dd/mm/yyyy) | Amount (in INR) transferred to Unpaid Distribution Account(including penal interest, if any, for delay in transfer by the Manager) | Date when unclaimed amount was transferred to Unpaid Distribution Account (dd/mm/yyyy) | |||
---|---|---|---|---|---|---|---|---|
Interest | Dividend | Repayment of capital | Any Other Income | |||||
Not Applicable |