pre-loader
Investor Charter for REITs
Statement of Investor Complaints
For the Quarter ending: June 30, 2025
All Complaints including SCORES Complaints SCORES Complaints
Number of investor complaints pending at the beginning of the Quarter - -
Number of investor complaints received during the Quarter - -
Number of investor complaints disposed of during the Quarter. - -
Number of investor complaints pending at the end of the Quarter. - -
Average time taken for redressal of complaints for the Quarter - -
Complaints pending during QE - June 30, 2025
Less than 1 month 1–3 months 3-6 months 6-9 months 9-12 months Greater than 12 months Total
All complaints - - - - - - -
SCORES complaints - - - - - - -
Complaints resolved during QE - June 30, 2025
Less than 1 month 1–3 months 3-6 months 6-9 months 9-12 months Greater than 12 months Total
All complaints - - - - - - -
SCORES complaints - - - - - - -
For Financial year ending: March 31, 2026
All Complaints including SCORES Complaints SCORES Complaints
Number of investor complaints pending at the beginning of the year - -
Number of investor complaints received during the year - -
Number of investor complaints disposed of during the year. - -
Number of investor complaints pending at the end of the year. - -
Average time taken for redressal of complaints for the year - -
Trend of monthly disposal of complaints (including complaints received through SCORES)
Sr. Nos: Month Carried forward from previous month Received Resolved* Pending**
1 2 3 4 5 6
1. April 2025 - - - -
2. May 2025 - - - -
3. June 2025 - - - -
Grand Total

*Should include complaints of previous month resolved in the current month. If any.

** Should include total complaints pending as on the last day of the month, if any.


Trend of annual disposal of complaints (including complaints received through SCORES)
Sr. Nos: Year Number of complaints carried forward from previous year Number of complaints received during the year Number of complaints resolved during the year Number of complaints pending at the end of the year
1 2025-26 - - - -
Grand Total - - - -
Financial Year Quarter Amount lying unclaimed (in INR) Category No. of Unitholders Date when amount became due (dd/mm/yyyy) Date when unclaimed amount was transferred to Unpaid Distribution Account (dd/mm/yyyy) Date when amount is to be transferred to IPEF (dd/mm/yyyy)*
Interest Dividend Repayment of capital Any Other Income
2019-20 Q1 53,898.00 21,658.00 - 32,240.00 - 14 06/09/2019 17/09/2019 01/03/2031
Q2 52,716.00 22,356.00 1,288.00 29,072.00 - 7 05/12/2019 17/12/2019 01/03/2031
Q3 72,568.00 27,928.00 - 44,640.00 - 12 11/03/2020 18/03/2020 01/03/2031
Q4 80,433.00 27,633.00 2,760.00 50,040.00 - 12 12/06/2020 24/06/2020 01/03/2031
2020-21 Q1 202,931.00 70,829.00 12,888.00 119,214.00 - 51 01/09/2020 05/09/2020 01/03/2031
Q2 147,856.00 48,496.00 11,592.00 87,768.00 - 52 26/11/2020 04/12/2020 01/03/2031
Q3 149,499.00 63,819.00 680.00 85,000.00 - 67 09/03/2021 15/03/2021 01/03/2031
Q4 274,925.00 56,053.00 110,942.00 107,930.00 - 85 25/05/2021 31/05/2021 01/03/2031
2021-22 Q1 274,074.00 50,378.00 124,496.00 99,200.00 - 88 24/08/2021 30/08/2021 01/03/2031
Q2 293,891.60 54,286.40 134,645.40 104,959.80 - 164 24/11/2021 29/11/2021 01/03/2031
Q3 37,336.60 5,744.44 18,648.15 12,944.01 - 86 22/02/2022 28/02/2022 01/03/2031
Q4 81,631.14 9,861.30 35,412.75 36,357.09 - 108 24/05/2022 30/05/2022 01/03/2031
2022-23 Q1 48,871.32 5,328.60 26,330.32 17,212.40 - 192 18/08/2022 22/08/2022 01/03/2031
Q2 52,990.40 7,496.40 21,758.00 23,736.00 - 255 16/11/2022 21/11/2022 01/03/2031
Q3 45,056.27 5,245.73 19,215.91 20,594.63 - 160 20/02/2023 27/02/2023 01/03/2031
Q4 46,802.12 6,465.12 23,862.52 16,474.48 - 184 23/05/2023 29/05/2023 01/03/2031
2023-24 Q1 74,552.76 8,648.88 33,443.76 32,319.60 140.52 200 22/08/2023 25/08/2023 01/03/2031
Q2 51,907.01 10,361.57 19,426.34 22,119.10 - 199 13/11/2023 28/11/2023 01/03/2031
Q3 65,308.60 14,670.04 19,893.72 30,744.84 - 367 27/02/2024 04/03/2024 26/02/2031
Q4 86,369.58 20,428.65 48,220.37 17,720.56 - 519 22/05/2024 10/05/2024 21/05/2031
2024-25 Q1 268,435.84 37,267.59 75,920.52 155,247.73 - 404 21/08/2024 14/08/2024 20/08/2031
Q2 409,753.36 59,800.26 89,273.75 260,679.35 - 495 18/11/2024 11/11/2024 17/11/2031
Q3 465,933.55 37,475.73 188,744.43 239,713.39 494 18/02/2025 13/02/2025 17/02/2032

*Any amount transferred to the unpaid distribution account prior to March 1, 2024, i.e., the date on which the Circular No. SEBI/HO/DDHS-RAC-1/P/CIR/2023/177 dated November 8, 2023 issued by the Securities and Exchange Board of India (Circular) comes into effect and which remains unpaid or unclaimed for a period of seven years from March 1, 2024, shall be transferred along with interest accrued, if any, to the Investor Protection and Education Fund within thirty days from the date of expiry of seven years.

 

During the Financial Year
Number of claims
received
Number of claims
processed
Number of claims
pending
13 13 -
Find a Record