pre-loader
Investor Charter for REITs
Statement of Investor Complaints

Total complaints report (including complaints received through SCORES)

For the Quarter ending: June 30, 2025
All Complaints including SCORES Complaints SCORES Complaints
Number of investor complaints pending at the beginning of the Quarter - -
Number of investor complaints received during the Quarter - -
Number of investor complaints disposed of during the Quarter. - -
Number of investor complaints pending at the end of the Quarter. - -
Average time taken for redressal of complaints for the Quarter - -
Complaints pending during QE - June 30, 2025
Less than 1 month 1–3 months 3-6 months 6-9 months 9-12 months Greater than 12 months Total
All complaints - - - - - - -
SCORES complaints - - - - - - -
Complaints resolved during QE - June 30, 2025
Less than 1 month 1–3 months 3-6 months 6-9 months 9-12 months Greater than 12 months Total
All complaints - - - - - - -
SCORES complaints - - - - - - -
For Financial year ending: March 31, 2026
All Complaints including SCORES Complaints SCORES Complaints
Number of investor complaints pending at the beginning of the year - -
Number of investor complaints received during the year 2* 2
Number of investor complaints disposed of during the year. 1 1
Number of investor complaints pending at the end of the year. - -
Average time taken for redressal of complaints for the year 11 days 11 days

*1 complaint was received through the Indian REITs Association

Trend of monthly disposal of complaints (including complaints received through SCORES)
Sr. Nos: Month Carried forward from previous month Received Resolved* Pending**
1 2 3 4 5 6
1. April 2025 - - - -
2. May 2025 - - - -
3. June 2025 - - - -
4. July 2025 - 2# 1 1
Grand Total

*Should include complaints of previous month resolved in the current month. If any.

** Should include total complaints pending as on the last day of the month, if any.

#1 complaint was received through the Indian REITs Association


Trend of annual disposal of complaints (including complaints received through SCORES)
Sr. Nos: Year Number of complaints carried forward from previous year Number of complaints received during the year Number of complaints resolved during the year Number of complaints pending at the end of the year
1 2025-26 - 2# 1 1
Grand Total - - - -

#1 complaint was received through the Indian REITs Association

Financial Year Quarter Amount lying unclaimed (in INR) Category No. of Unitholders Date when amount became due (dd/mm/yyyy) Date when unclaimed amount was transferred to Unpaid Distribution Account (dd/mm/yyyy) Date when amount is to be transferred to IPEF (dd/mm/yyyy)*
Interest Dividend Repayment of capital Any Other Income
2019-20 Q1 53,898.00 21,658.00 - 32,240.00 - 14 06/09/2019 17/09/2019 01/03/2031
Q2 11,460.00 4,860.00 280.00 6,320.00 - 5 05/12/2019 17/12/2019 01/03/2031
Q3 30,448.00 11,728.00 - 18,720.00 - 10 11/03/2020 18/03/2020 01/03/2031
Q4 32,170.00 11,050.00 1,104.00 20,016.00 - 10 12/06/2020 24/06/2020 01/03/2031
2020-21 Q1 200,664.00 70,038.00 12,744.00 117,882.00 - 50 01/09/2020 05/09/2020 01/03/2031
Q2 143,495.00 47,383.00 10,408.00 85,704.00 - 51 26/11/2020 04/12/2020 01/03/2031
Q3 147,740.00 63,068.00 672.00 84,000.00 - 66 09/03/2021 15/03/2021 01/03/2031
Q4 274,925.00 56,053.00 110,942.00 107,930.00 - 84 25/05/2021 31/05/2021 01/03/2031
2021-22 Q1 271,864.00 49,972.00 123,492.00 98,400.00 - 87 24/08/2021 30/08/2021 01/03/2031
Q2 293,891.60 54,286.40 134,645.40 104,959.80 - 163 24/11/2021 29/11/2021 01/03/2031
Q3 35,292.60 5,428.44 17,628.15 12,236.01 - 85 22/02/2022 28/02/2022 01/03/2031
Q4 77,365.14 9,163.30 33,628.75 34,573.09 - 107 24/05/2022 30/05/2022 01/03/2031
2022-23 Q1 46,765.32 5,094.60 25,198.32 16,472.40 - 191 18/08/2022 22/08/2022 01/03/2031
Q2 50,841.40 7,187.40 20,878.00 22,776.00 - 254 16/11/2022 21/11/2022 01/03/2031
Q3 42,960.27 4,997.73 18,323.91 19,638.63 - 159 20/02/2023 27/02/2023 01/03/2031
Q4 44,593.12 6,156.12 22,738.52 15,698.48 - 183 23/05/2023 29/05/2023 01/03/2031
2023-24 Q1 72,428.76 8,400.88 32,491.76 31,399.60 136.52 199 22/08/2023 25/08/2023 01/03/2031
Q2 49,744.01 9,926.57 18,618.34 21,199.10 - 198 13/11/2023 28/11/2023 01/03/2031
Q3 63,280.60 14,210.04 19,277.72 29,792.84 - 366 27/02/2024 04/03/2024 26/02/2031
Q4 82,938.08 19,609.40 46,310.12 17,018.56 - 517 22/05/2024 10/05/2024 21/05/2031
2024-25 Q1 266,229.84 36,961.59 75,296.52 153,971.73 - 403 21/08/2024 14/08/2024 20/08/2031
Q2 405,267.03 59,145.73 88,296.25 257,825.05 - 493 18/11/2024 11/11/2024 17/11/2031
Q3 463,594.35 37,288.53 187,796.43 238,509.39 493 18/02/2025 13/02/2025 17/02/2032

*Any amount transferred to the unpaid distribution account prior to March 1, 2024, i.e., the date on which the Circular No. SEBI/HO/DDHS-RAC-1/P/CIR/2023/177 dated November 8, 2023 issued by the Securities and Exchange Board of India (Circular) comes into effect and which remains unpaid or unclaimed for a period of seven years from March 1, 2024, shall be transferred along with interest accrued, if any, to the Investor Protection and Education Fund within thirty days from the date of expiry of seven years.

 

During the Financial Year
Number of claims
received
Number of claims
processed
Number of claims
pending
42 42 -
Find a Record