Investor Charter for REITs
Statement of Investor Complaints
Total complaints report (including complaints received through SCORES)
For the Quarter ending: June 30, 2025 | ||
---|---|---|
All Complaints including SCORES Complaints | SCORES Complaints | |
Number of investor complaints pending at the beginning of the Quarter | - | - |
Number of investor complaints received during the Quarter | - | - |
Number of investor complaints disposed of during the Quarter. | - | - |
Number of investor complaints pending at the end of the Quarter. | - | - |
Average time taken for redressal of complaints for the Quarter | - | - |
Complaints pending during QE - June 30, 2025 | |||||||
---|---|---|---|---|---|---|---|
Less than 1 month | 1–3 months | 3-6 months | 6-9 months | 9-12 months | Greater than 12 months | Total | |
All complaints | - | - | - | - | - | - | - |
SCORES complaints | - | - | - | - | - | - | - |
Complaints resolved during QE - June 30, 2025 | |||||||
---|---|---|---|---|---|---|---|
Less than 1 month | 1–3 months | 3-6 months | 6-9 months | 9-12 months | Greater than 12 months | Total | |
All complaints | - | - | - | - | - | - | - |
SCORES complaints | - | - | - | - | - | - | - |
For Financial year ending: March 31, 2026 | ||
---|---|---|
All Complaints including SCORES Complaints | SCORES Complaints | |
Number of investor complaints pending at the beginning of the year | - | - |
Number of investor complaints received during the year | 2* | 2 |
Number of investor complaints disposed of during the year. | 2 | 2 |
Number of investor complaints pending at the end of the year. | - | - |
Average time taken for redressal of complaints for the year | 11 days | 11 days |
*1 complaint was received through the Indian REITs Association
Trend of monthly disposal of complaints (including complaints received through SCORES) | |||||
---|---|---|---|---|---|
Sr. Nos: | Month | Carried forward from previous month | Received | Resolved* | Pending** |
1 | 2 | 3 | 4 | 5 | 6 |
1. | April 2025 | - | - | - | - |
2. | May 2025 | - | - | - | - |
3. | June 2025 | - | - | - | - |
4. | July 2025 | - | 2# | 2 | 0 |
5. | August 2025 | - | - | - | - |
Grand Total | 2 | 2 | 0 |
*Should include complaints of previous month resolved in the current month. If any.
** Should include total complaints pending as on the last day of the month, if any.
#1 complaint was received through the Indian REITs Association
Trend of annual disposal of complaints (including complaints received through SCORES) | |||||
---|---|---|---|---|---|
Sr. Nos: | Year | Number of complaints carried forward from previous year | Number of complaints received during the year | Number of complaints resolved during the year | Number of complaints pending at the end of the year |
1 | 2025-26 | - | 2# | 2 | 0 |
Grand Total | - | - | - | - |
#1 complaint was received through the Indian REITs Association
Distribution History
(All figures in ₹/Unit)
Quarter Ended | Period Ended | Announcement Date | Record Date | Interest | Repayment of Debt | Dividend | Other Income | Total Distribution |
---|---|---|---|---|---|---|---|---|
4Q FY2023 | Jan’23 – Mar’23 | 27-Apr-23 | 6-May-23 | 0.86 | 1.94 | 2.81 | 5.61 | |
3Q FY2023 | Oct’22 – Dec’22 | 25-Jan-23 | 3-Feb-23 | 0.69 | 2.39 | 2.23 | 5.31 | |
2Q FY2023 | Jul’22 - Sep’22 | 20-Oct-22 | 1-Nov-22 | 0.86 | 2.40 | 2.20 | 5.46 | |
1Q FY2023 | Apr’22 - Jun’22 | 21-Jul-22 | 29-Jul-22 | 0.65 | 1.85 | 2.83 | 5.33 |