Investor Charter for REITs
  
  Statement of Investor Complaints
  
      
        
          
            
              
          
            
              
          
            
              
          
            
              
          
            
              
          
            
              
          
      
  
Total complaints report (including complaints received through SCORES)
| For the Quarter ending: September 30, 2025 | ||
|---|---|---|
| All Complaints including SCORES Complaints | SCORES Complaints | |
| Number of investor complaints pending at the beginning of the Quarter | Nil | Nil | 
| Number of investor complaints received during the Quarter | 6* | 3* | 
| Number of investor complaints disposed of during the Quarter. | 2 | 2 | 
| Number of investor complaints pending at the end of the Quarter. | 4* | 1** | 
| Average time taken for redressal of complaints for the Quarter | 7 days | 8 days | 
* One complaint was received through the Indian REITs Association
** One complaint was disposed of on October 01, 2025
| Complaints pending during QE - September 30, 2025 | |||||||
|---|---|---|---|---|---|---|---|
| Less than 1 month | 1–3 months | 3-6 months | 6-9 months | 9-12 months | Greater than 12 months | Total | |
| All complaints | 4 | Nil | Nil | Nil | Nil | Nil | 4 | 
| SCORES complaints | 1* | Nil | Nil | Nil | Nil | Nil | 1* | 
* One complaint was disposed of on October 01, 2025
| Complaints resolved during QE - September 30, 2025 | |||||||
|---|---|---|---|---|---|---|---|
| Less than 1 month | 1–3 months | 3-6 months | 6-9 months | 9-12 months | Greater than 12 months | Total | |
| All complaints | 2* | - | - | - | - | - | 2 | 
| SCORES complaints | 2 | - | - | - | - | - | 2 | 
*One complaint was received through the Indian REITs Association
| For Financial year ending: March 31, 2026 | ||
|---|---|---|
| All Complaints including SCORES Complaints | SCORES Complaints | |
| Number of investor complaints pending at the beginning of the year | - | - | 
| Number of investor complaints received during the year | 6* | 3* | 
| Number of investor complaints disposed of during the year. | 3 | 3 | 
| Number of investor complaints pending at the end of the year. | 3 | 0 | 
| Average time taken for redressal of complaints for the year | 7 days | 8 days | 
* One complaint was received through the Indian REITs Association
| Trend of monthly disposal of complaints (including complaints received through SCORES) | |||||
|---|---|---|---|---|---|
| Sr. Nos: | Month | Carried forward from previous month | Received | Resolved* | Pending** | 
| 1 | 2 | 3 | 4 | 5 | 6 | 
| 1. | April 2025 | - | - | - | - | 
| 2. | May 2025 | - | - | - | - | 
| 3. | June 2025 | - | - | - | - | 
| 4. | July 2025 | - | 2# | 1 | 1 | 
| 5. | August 2025 | - | - | 1 | - | 
| 6. | September 2025 | 3 | 0 | 3 | |
| 7. | October 2025 | 1 | 1 | 3 | |
| Grand Total | 6 | 3 | 3 | ||
*Should include complaints of previous month resolved in the current month. If any.
** Should include total complaints pending as on the last day of the month, if any.
#One complaint was received through the Indian REITs Association
| Trend of annual disposal of complaints (including complaints received through SCORES) | |||||
|---|---|---|---|---|---|
| Sr. Nos: | Year | Number of complaints carried forward from previous year | Number of complaints received during the year | Number of complaints resolved during the year | Number of complaints pending at the end of the year | 
| 1 | 2025-26 | - | 6# | 3 | 3 | 
| Grand Total | - | 6 | 3 | 3 | |
#1 complaint was received through the Indian REITs Association
Publications
 
          
         
          
         
          
         
          
         
          
         
          
         
          
         
          
         
          
         
          
         
          
         
          
         
          
         
          
         
          
         
          
         
          
         
          
         
          
         
     
                      
 
                      
