FY2021 highlights
24%
Total returns
since listing
200+
Institutional investors
engaged with globally
16
Sell-side analysts
cover Embassy REIT
US$ 2+billion
Free float
10,717
Retail Unitholders
2.8 x
Increase in retail
holders since listing
In FY2021, we spoke with over 200 investors across geographies.
Since listing in April 2019, we delivered 24% in total returns.
FTSE Russell Global Equity Index series
FTSE EPRA NAREIT Global Emerging Index
S&P Global Property Index
S&P Global REIT Index
Engaging proactively with our Unitholders
Embracing quality disclosure standards
Addressing Unitholders’ grievances and queries swiftly and accurately
Analyst coverage
Embassy REIT is covered by following brokerage houses:
AMBIT CAPITAL
AXIS CAPITAL
AXIS SECURITIES
BANK OF AMERICA
CLSA
CREDIT SUISSE
GOLDMAN SACHS
HSBC SECURITIES
IIFL SECURITIES
ICICI SECURITIES
J.P.MORGAN
KOTAK INSTITUTIONAL EQUITIES
MACQUARIE RESEARCH
MORGAN STANLEY
NIRMAL BANG
UBS SECURITIES
Investor and analyst engagement calendar FY2021
May 27-28 | Kotak Virtual NDR 2020 |
June 4-5 | BAML India Corporate Day 2020 |
June 9-10 | MS Virtual India BEST Conference 2020 |
June 23 | Prabhudas Lilladher Webinar |
August 27 | Second Annual Meeting 2020 |
August 31 - September 1 | Daiwa Pan-Asia REIT Conference 2020 |
September 8-9 | CITIC CLSA Investor Forum 2020 |
September 15-16 | BoFA Global Real Estate Conference 2020 |
September 22 | JPM India Investor Summit 2020 |
December 10 | Extraordinary Meeting 2020 |
February 24 | Participation in IIFL Conference |
March 22-23 | Participation in 24th Credit Suisse Asian Investment Conference |
Note: All above meetings were attended/conducted through audio/visual conferencing
Financial and distribution calendar FY2022
Date | Event |
---|---|
July 2021 | 1Q FY2022 Results and Earnings Call |
August 2021 | Payment of 1Q FY2022 Distribution |
October 2021 | 2Q FY2022 Result and Earnings Call |
November 2021 | Payment of 2Q FY2022 Distribution |
January 2022 | 3Q FY2022 Results and Earnings Call |
February 2022 | Payment of 3Q FY2022 Distribution |
April 2022 | 4Q FY2022 Result and Earnings Call |
May 2022 | Payment of 4Q FY2022 Distribution |
Note: Above timelines and distribution are tentative based on past trends
Trading snapshot
Particulars | March 31, 2021 | |
---|---|---|
Units Outstanding | 94,78,93,743 | |
Unit Price Performance (`) | NSE | BSE |
Opening Price: April 1, 2020 | 351.00 | 350.20 |
Closing Price: March 31, 2021 | 325.45 | 325.43 |
52-Weeks-High | 397.40 | 397.70 |
52-Weeks-Low | 318.65 | 318.51 |
Market Capitalisation (` billion) | ||
March 31, 2021 | 308.49 | 308.47 |
Trading Volume for the year FY2021 | ||
Units (million) | 142.29 | 119.93 |
` billion | 49.75 | 40.79 |
ADTV for the year FY2021 | ||
Units | 5,71,461 | 4,81,639 |
` million | 199.79 | 163.81 |
Source: NSE (Designated stock exchange) and BSE
Note: ADTV refers to Average Daily Trading Volume, computed using simple average
Unitholding pattern
Particulars | % Holding | Units |
---|---|---|
Sponsor & Sponsor Group | ||
Blackstone | 37.73 | 35,75,97,188 |
Embassy | 12.18 | 11,54,84,802 |
Sub-total Sponsors | 49.91 | 47,30,81,990 |
Institutions | ||
Foreign Portfolio Investors | 29.45 | 27,91,43,800 |
Mutual Funds | 1.95 | 1,85,01,400 |
Bodies Corporates | 1.59 | 1,51,17,611 |
Insurance Companies | 1.56 | 1,47,45,200 |
NBFCs | 0.34 | 32,45,600 |
Alternative Investment Funds | 0.43 | 40,65,800 |
Clearing Members | 0.08 | 7,68,451 |
Trusts | 0.24 | 23,14,200 |
Sub-total Institutions | 35.65 | 33,79,02,062 |
Non-Institutions | ||
Individuals | 14.22 | 13,47,99,291 |
Non-Resident Indians | 0.22 | 21,10,400 |
Sub-total Non-Institutions | 14.44 | 13,69,09,691 |
Total Units Outstanding | 100 | 94,78,93,743 |
Note: As of March 31, 2021
Rewarding Unitholders
Capital market performance